2002 Varsity Roster |
|||||||
| 1 | Mike Goldston | 10 | 5'7" | 161 | WR | DB |
|
| 2 | Ryan Williams | 11 | 5'10" | 148 | WR | DB | |
| 3 | Justin Taylor | 10 | 6'1" | 183 | WR | DB | |
| 4 | Doug Ritter | 11 | 5'11" | 173 | RB | LB | |
| 5 | Jeremy Ricker | 9 | 6'0" | 163 | QB | DB | |
| 6 | Thomas Dunn | 12 | 5'10" | 176 | WR | DB | |
| 7 | Vince Beamer | 12 | 6'2" | 190 | WR | DB | |
| 8 | Chris Nauss | 12 | 6'3" | 172 | WB | DB | |
| 9 | Marcus Stone | 12 | 6'4" | 230 | QB | DB | |
| 10 | Mark Accorsi | 12 | 5'11" | 182 | QB | DB | |
| 13 | Kevin Rombach | 10 | 6'0" | 170 | QB | DB | |
| 15 | Jimmy Owen | 10 | 5'9" | 135 | WR | DB | |
| 16 | Kris Scott | 10 | 5'10" | 140 | WR | DB | |
| 17 | Eddie Rodriguez | 11 | 5'10" | 145 | WR | DB | |
| 19 | Ryan Reisser | 10 | 5'10" | 157 | WR | DB | |
| 20 | Lesean McCoy | 9 | 5'10" | 174 | RB | DB | |
| 21 | Jesse Pitt | 12 | 6'2" | 208 | RB | LB | |
| 22 | Anwar Curtis | 11 | 5'10" | 168 | RB | DB | |
| 23 | Alykhan Jones | 11 | 5'10" | 170 | RB | DB | |
| 25 | Jonathan Butler | 10 | 5'9" | 165 | RB | DB | |
| 28 | Lamar Crummel | 10 | 5'7" | 140 | WR | DB | |
| 29 | Kent Staudt | 10 | 5'10" | 161 | RB | LB | |
| 30 | Curtis Flynn | 10 | 6'1" | 187 | RB | LB | |
| 31 | Steve Hickey | 12 | 5'9" | 167 | RB | LB | |
| 32 | Josh Martinko | 12 | 6'2" | 221 | TE | LB | |
| 33 | Mike Dawson | 12 | 5'8" | 173 | RB | DB | |
| 34 | Jonell Long | 11 | 5'9" | 165 | WR | DB | |
| 35 | Matt Yanich | 10 | 5'8" | 160 | RB | LB | |
| 40 | Cedric Bowling | 11 | 6'2" | 243 | FB | DE | |
| 41 | Cody Arnold | 10 | 5'5" | 130 | WR | DB | |
| 42 | Matt Keegan | 10 | 5'5" | 135 | WR | DB | |
| 44 | Brent Kurutz | 11 | 6'0" | 174 | FB | LB | |
| 45 | Mike Trautman | 11 | 6'5 | 210 | TE | DE | |
| 51 | Jed Baker | 12 | 6'0" | 217 | TE | DE | |
| 52 | Justin Crum | 12 | 6'0" | 261 | OL | DL | |
| 53 | Michael Berry | 10 | 5'9" | 193 | OL | DL | |
| 54 | Josh Stefanic | 12 | 6'3" | 234 | OL | DE | |
| 55 | Uriah Aviles | 11 | 5'10" | 238 | OL | DL | |
| 56 | John Harvey | 12 | 6'0" | 162 | OL | DE | |
| 62 | Derek Michtich | 10 | 6'1" | 181 | TE | LB | |
| 65 | Eric Zellers | 11 | 6'2" | 220 | OL | DL | |
| 67 | Doug Wolfe | 11 | 5'10" | 170 | OL | DE | |
| 70 | Quincy Rain | 11 | 6'5" | 298 | OT | DT | |
| 72 | Quincy Garfield | 12 | 6'2" | 286 | OL | DT | |
| 74 | R. J. Harden | 10 | 6'0" | 243 | OL | DL | |
| 75 | Christian Gruber | 12 | 6'5" | 304 | OL | DL | |
| 76 | Jamie Thomas | 11 | 6'4.5" | 315 | OT | DT | |
| 77 | Pedro Mora | 10 | 6'2" | 165 | K | K | |
| 78 | Mike Modica | 9 | 6'0" | 210 | OL | DT | |
| 80 | Greg Williams | 10 | 6'0" | 148 | WR | DB | |
| 81 | Tad Romozi | 10 | 5'6" | 125 | WR | DB | |
| 82 | Kevin Blackwell | 10 | 6'2" | 218 | TE | DE | |
| 87 | Mike Mitchell | 11 | 6'2" | 211 | TE | DE | |
Back to Home Page